| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| LOOSE IN BOX |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| PLTB002 | 36" OUTER PUSHROD TUBE | 1 | 0.69 |
| PLTB020 | 24" FLEX CABLE PUSHROD TUBE | 1 | 0.62 |
| SP15D01 | DECAL SHEET | 1 | 4.10 |
| SP15F14 | 1/16" x 4" x 30" FORWARD DECK SHEET | 1 | 2.50 |
| SP15F18 | 3" x 5" x .040 CANOPY MATERIAL | 1 | 5.65 |
| SP15P01R | ROLLED WING AND FUSE PLAN | 1 | 15.86 |
| SP15P02 | INSTRUCTION MANUAL | 1 | 2.71 |
| SP15W08 | 1/8" x 18" WING TIP ALIGNMENT DOWEL | 1 | 0.53 |
| WIRES10 | .074" x 35" PUSHROD WIRE, THREADED BOTH ENDS | 1 | 1.39 |
| WIRES73 | 24" CABLE | 1 | 2.30 |
| DIE-CUT PLY PARTS |
| SP15F01 | 1/8" x 4-5/8" x 23-3/4" DC PLY FORMERS F1A, F1, F2, F2A, F5, DIHEDRAL GAUGE, SERVO TRAY | 1 | 2.26 |
| SP15F02 | 1/8" x 3-1/4" x 15-3/4" DC PLY WING BOLT PLATE, RIB W1A, TOP / BOTTOM ENGINE MOUNT | 1 | 1.51 |
| SP15F07 | 1/32" x 4-1/8" x 19" DC PLY FUSE DOUBLER, W2B RIB | 2 | 4.53 |
| DIE-CUT BALSA PARTS |
| SP15F03 | 1/8" x 4" x 24" DC FUSE SIDE | 2 | 1.82 |
| SP15F04 | 1/8" x 3" x 15" DC FORMERS F3, F4B, RIB W1 | 1 | 1.13 |
| SP15F05 | 1/16" x 3" x 24" DC FUSE BOTTOM, FUSE TOP, RIB T3 | 2 | 1.34 |
| SP15R01 | 3/16" x 3" x 15" DC STAB / RUDDER ENDS | 1 | 1.27 |
| SP15R02 | 3/16" x 3" x 15" DC STAB CORE, RUDDER BASE, RUDDER TRAILING EDGE, RUDDER TIP, STAB LEADING EDGE BRACE | 1 | 1.27 |
| DIE-CUT BALSA WING PARTS |
| SP15F06 | 3/32" x 4" x 18" DC FORMERS F2, F3A, F4, F4A, F5A, F6 | 1 | 2.17 |
| SP15W01 | 1/8" x 4" x 24" DC RIB W3, T1 | 1 | 1.73 |
| SP15W02 | 1/8" x 4" x 18" DC COCKPIT FLOOR, WING TIP, PUSHROD EXIT, TIP RIBS | 2 | 1.48 |
| SP15W03 | 1/16" x 3" x 24" DC RIB W2, T2, T4 | 2 | 1.34 |
| SP15W19 | DC TRAILING EDGE TIP SHEETING | 2 | 1.53 |
| SHEETING |
| SP15F15 | 1/8" x 3" x 11-7/8" CHIN SHEETING | 1 | 1.38 |
| SP15W15 | 1/16" x 3" x 11-7/8" SHEAR WEB | 1 | 1.20 |
| SP15W16 | 1/16" x 3" x 30" WING SHEETING | 2 | 2.03 |
| SP15W17 | 1/16" x 3" x 24" LEADING EDGE / TRAILING EDGE SHEETING | 10 | 1.89 |
| DECK TOP PARTS |
| SP15F09 | 1/4" x 1-3/4" x 18" TURTLE DECK TOP | 1 | 2.49 |
| SP15F13 | 1/2" x 2-1/2" x 8-3/4" FORWARD DECK TOP | 1 | 2.73 |
| "A" STICKS |
| SP15F08 | 1/8" x 5/16" x 18" BALSA TURTLE DECK STRINGER | 6 | 0.53 |
| SP15F10 | 3/16" x 3/16" x 30" BALSA AFT FUSE BOTTOM STRINGER | 1 | 0.50 |
| SP15F11 | 1/8" x 3/16" x 36" BALSA FUSE MAIN STRINGER | 2 | 0.50 |
| SP15F12 | 1/8" x 3/16" x 24" BALSA FUSE BRACES | 3 | 0.42 |
| SP15F17 | 1/8" x 1/4" x 24" BALSA FRONT DECK STRINGER | 1 | 0.52 |
| "B" STICKS |
| SP15W04 | 1/4" x 3/8" x 24" BALSA CENTER MAIN SPAR | 2 | 0.88 |
| SP15W13 | 3/8" x 3/4" x 24" BALSA WING LEADING EDGE | 2 | 1.71 |
| SP15W14 | 1/16" x 5/8" x 24" BALSA WING SUB LEADING EDGE | 2 | 0.72 |
| SP15W18 | 1/4" x 1/2" x 24" BALSA TRAILING EDGE JIG | 1 | 1.00 |
| "C" STICKS |
| SP15W05 | 1/16" x 3/8" x 24" BALSA TIP SPARS | 3 | 0.52 |
| SP15W06 | 1/8" x 3/16" x 24" BALSA TOP AND BOTTOM AUX SPARS | 12 | 0.42 |
| SP15W09 | 1/16" x 1/4" x 24" BALSA CAP STRIP | 8 | 0.35 |
| SHAPED PARTS |
| SP15F16 | 1/2" x 2-3/4" TAPERED BALSA TAIL POST | 1 | 0.76 |
| SP15R07 | 3/16" x 3-1/2" ELEVATOR JOINER DOWEL | 1 | 0.32 |
| SP15W10 | SHAPED BALSA TRAILING EDGE FILLER | 1 | 1.91 |
| SP15W11 | LANDING GEAR MOUNTING RAIL | 2 | 1.25 |
| US40W28 | 7/16" x 5/8" x 7/8" MAPLE LANDING GEAR BLOCK | 2 | 0.59 |
| "D" STICKS |
| SP15R03 | 3/16" x 1/2" x 24" BALSA STAB, ELEVATOR, RUDDER, FIN LEADING EDGE | 5 | 0.77 |
| SP15R05 | 1/8" x 3/16" x 24" BALSA RUDDER / FIN BRACING | 1 | 0.30 |
| SP15R06 | 3/16" x 3/16" x 24" BALSA STAB / ELEVATOR BRACING | 3 | 0.52 |
| HARDWARE |
| METAL018 | THREADED COUPLER FOR .074" WIRE | 1 | 0.58 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| NUTS001 | 4-40 BLIND NUT | 4 | 0.10 |
| NYLON02 | NYLON LARGE CONTROL HORN | 2 | 0.28 |
| NYLON17 | NYLON CLEVIS | 3 | 0.24 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP (TREE OF 4) | 1 | 0.51 |
| NYLON84 | 10-32 x 2" NYLON BOLT | 2 | 0.11 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 2 | 0.27 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 3 | 0.04 |
| SCRW001 | 2-56 x 3/8" ROUND HEAD PHILLIPS® SCREW | 4 | 0.06 |
| SCRW024 | #2 x 3/8" PHILLIPS® SHEET METAL SCREW | 8 | 0.05 |
| SCRW036 | 4-40 x 3/4" PHILLIPS® ROUND HEAD BOLT | 4 | 0.04 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.26 |
| WBNT009 | .093 TAIL WHEEL ASSEMBLY | 1 | 3.56 |
| WBNT301 | 5/32" MAIN LANDING GEAR WIRE | 2 | 2.36 |
| WSHR005 | #4 FLAT WASHER | 4 | 0.02 |